SUGAR GROVE CORN BOIL RUN Overall Finish List

July 30, 2016

Race Held in Sugar Grove, IL. Results by Race Time, Inc.

Download as PDF

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Andy Derks Sugar Grove IL 454 36 M 1 Top Fin 16:38.8 5:22/M
2 Connor Obrian Riverside IL 479 16 M 1 15-19 16:52.1 5:26/M
3 Scott Marisette Sandwich IL 99 20 M 1 20-24 19:19.0 6:14/M
4 Andy Olson Aurora IL 65 32 M 1 30-34 19:20.9 6:14/M
5 Bill Lamb Elburn IL 598 35 M 1 35-39 19:23.8 6:15/M
6 Dan Morgan Elgin IL 61 21 M 2 20-24 19:39.3 6:20/M
7 Christopher Lenkeit St. Charles IL 462 25 M 1 25-29 20:04.7 6:28/M
8 Mark Dhom Sugar Grove IL 809 18 M 2 15-19 20:39.7 6:40/M
9 Andrew Stone Sugar Grove IL 594 27 M 2 25-29 20:46.9 6:42/M
10 Kim Weiss Sugar Grove IL 481 38 F 1 Top Fin 20:56.8 6:45/M
11 Kyle Orczykowski Sugar Grove IL 66 15 M 3 15-19 21:40.1 6:59/M
12 Aubrey Broz Elburn IL 795 13 F 1 13-14 21:54.8 7:04/M
13 Carly Bartholomew Sugar Grove IL 5 18 F 1 15-19 21:57.1 7:05/M
14 Timothy Bowman Big Rock IL 779 32 M 2 30-34 22:02.5 7:06/M
15 Brady Babka Sugar Grove IL 604 11 M 1 1-12 22:22.4 7:13/M
16 Katherine Maret Geneva IL 478 21 F 1 20-24 22:24.6 7:14/M
17 Andrew Konovodoff Geneva IL 617 25 M 3 25-29 22:38.4 7:18/M
18 Walter Barakat Warrenville IL 473 50 M 1 50-54 22:47.4 7:21/M
19 Steve Sullivan Pontiac IL 88 60 M 1 60-64 22:48.6 7:21/M
20 Cameron Pieczynski Sugar Grove IL 474 18 M 4 15-19 22:57.1 7:24/M
21 Owen Helmick Batavia IL 469 15 M 5 15-19 23:13.8 7:29/M
22 Ivy Oleson Aurora IL 596 19 F 2 15-19 23:23.4 7:33/M
23 Shane Jorgensen Elburn IL 43 20 M 3 20-24 23:42.2 7:39/M
24 Mark Eichelberger Plainfield IL 26 59 M 1 55-59 23:51.3 7:42/M
25 David Doll Sugar Grove IL 22 46 M 1 45-49 23:52.7 7:42/M
26 Brent Schalhamer Yorkville IL 592 49 M 2 45-49 23:55.4 7:43/M
27 Charlie Walsh Oswego IL 467 11 M 2 1-12 23:58.5 7:44/M
28 Dorcey Bartholomew Sugar Grove IL 6 51 F 1 50-54 24:00.1 7:45/M
29 Mark Heller Sugar Grove IL 615 39 M 2 35-39 24:05.9 7:46/M
30 Tyger Johnson Dakota IL 465 76 M 1 70-99 24:07.8 7:47/M
31 Andrew Cooper Oswego IL 18 47 M 3 45-49 24:10.3 7:48/M
32 Tom Rowe Sugar Grove IL 823 58 M 2 55-59 24:16.9 7:50/M
33 Sean Michels Sugar Grove IL 829 52 M 2 50-54 24:17.8 7:50/M
34 Alberto Serrano Sugar Grove IL 83 46 M 4 45-49 24:21.0 7:51/M
35 Megan Anderson Coal City IL 597 37 F 1 35-39 24:21.9 7:51/M
36 John Gillian Sugar Grove IL 475 49 M 5 45-49 24:23.1 7:52/M
37 Beth Scheihing Macomb IL 80 38 F 2 35-39 24:23.5 7:52/M
38 Scott Von Essen Saint Charles IL 91 34 M 3 30-34 24:23.9 7:52/M
39 Melissa Goedeke Sycamore IL 490 37 F 3 35-39 24:24.9 7:52/M
40 Douglas Podschweit Sugar Grove IL 584 48 M 6 45-49 24:35.1 7:56/M
41 Katherine Flannery Elgin IL 609 22 F 2 20-24 24:37.2 7:56/M
42 Zak Gilliam Elburn IL 861 12 M 3 1-12 24:39.0 7:57/M
43 Jeff Gilliam Elburn IL 815 49 M 7 45-49 24:40.3 7:57/M
44 Jim Varney Aurora IL 90 65 M 1 65-69 24:42.1 7:58/M
45 Mark Logeman Lemont IL 777 31 M 4 30-34 24:49.0 8:00/M
46 Jason MacDonald Montgomery IL 55 41 M 1 40-44 24:50.0 8:01/M
47 Jim Ward Aurora IL 471 44 M 2 40-44 25:14.0 8:08/M
48 Evan Leader Sugar Grove IL 51 12 M 4 1-12 25:16.9 8:09/M
49 Ryan Walter Sugar Grove IL 801 39 M 3 35-39 25:19.4 8:10/M
50 Andrew Walter Sugar Grove IL 807 10 M 5 1-12 25:30.4 8:14/M
51 Doug Jorgensen Elburn IL 41 55 M 3 55-59 25:38.8 8:16/M
52 Eric Runde Elburn IL 811 59 M 4 55-59 25:50.4 8:20/M
53 Noelle Isaak Sugar Grove IL 611 33 F 1 30-34 25:52.1 8:21/M
54 Jakob McGraw Montgomery IL 593 15 M 6 15-19 26:03.6 8:24/M
55 Donna MacDonald Montgomery IL 54 37 F 4 35-39 26:04.3 8:25/M
56 Steve Good Sugar Grove ILL 819 54 M 3 50-54 26:05.1 8:25/M
57 Leanne Walton Sugar Grove IL 827 31 F 2 30-34 26:10.7 8:26/M
58 Red Rocket Elburn IL 460 59 M 5 55-59 26:12.4 8:27/M
59 Karen Zilly Elburn IL 817 44 F 1 40-44 26:25.5 8:31/M
60 Julie Croegaery Elburn IL 484 39 F 5 35-39 26:26.0 8:32/M
61 William Stech Naperville IL 85 60 M 2 60-64 26:32.9 8:34/M
62 Scott Weber Lyons IL 881 50 M 4 50-54 26:42.8 8:37/M
63 Melissa Gates Genoa IL 492 37 F 6 35-39 26:46.5 8:38/M
64 Billy Eby Sugar Grove IL 803 11 M 6 1-12 26:52.6 8:40/M
65 Neil Mederich Sugar Grove IL 59 46 M 8 45-49 26:53.7 8:40/M
66 Jeanette Jorgensen Elburn IL 42 55 F 1 55-59 26:55.3 8:41/M
67 John Jandovitz Sugar Grove IL 38 60 M 3 60-64 26:57.2 8:42/M
68 Robert Frank Land O Lakes FL 457 21 M 4 20-24 26:57.8 8:42/M
69 Alexis Devine Plano IL 577 20 F 3 20-24 26:58.2 8:42/M
70 Toni Wegman Sugar Grove IL 865 58 F 2 55-59 26:58.6 8:42/M
71 Nicholas Seraphin Savoy IL 583 14 M 1 13-14 27:03.5 8:44/M
72 Nick Prokopfc Naperville IL 582 11 M 7 1-12 27:08.7 8:45/M
73 Rebecca Lucas Naperville IL 588 40 F 2 40-44 27:08.9 8:45/M
74 April Runde Batavia IL 78 26 F 1 25-29 27:29.6 8:52/M
75 Cole Beaulieu Sugar Grove IL 464 14 M 2 13-14 27:32.1 8:53/M
76 Tom Limbrunner Sugar Grove IL 605 55 M 6 55-59 27:34.8 8:54/M
77 Marissa Horn Sugar Grove IL 797 26 F 2 25-29 27:36.1 8:54/M
78 Jamie Olp Sugar Grove IL 488 46 F 1 45-49 27:40.2 8:55/M
79 Liz Niete Montgomery IL 64 39 F 7 35-39 27:42.0 8:56/M
80 Jerome Getter Oak Park IL 579 64 M 4 60-64 27:45.2 8:57/M
81 Chad Strohl Plano IL 485 39 M 4 35-39 27:50.3 8:59/M
82 Elizabeth Lennartz Sugar Grove IL 799 27 F 3 25-29 27:56.3 9:01/M
83 Chris Forbes Plano IL 31 31 M 5 30-34 28:12.6 9:06/M
84 Julia Saller Sugar Grove IL 79 34 F 3 30-34 28:18.3 9:08/M
85 Donna Camp Elgin IL 13 51 F 2 50-54 28:23.1 9:09/M
86 Katelyn Fiegel Houston TX 833 10 F 1 1-12 28:23.8 9:09/M
87 Brian Fiegel Houston TX 835 44 M 3 40-44 28:24.4 9:10/M
88 Haley Forbes Plano IL 32 30 F 4 30-34 28:31.9 9:12/M
89 Lori Ruhl Plano IL 580 49 F 2 45-49 28:35.4 9:13/M
90 Jennifer Lanto La Grange IL 453 32 F 5 30-34 28:37.9 9:14/M
91 Randy Chapple Sugar Grove IL 451 55 M 7 55-59 28:38.7 9:14/M
92 Lisa Kuchar Sugar Grove IL 49 40 F 3 40-44 28:49.5 9:18/M
93 Shannon Von Essen Saint Charles IL 92 39 F 8 35-39 28:55.3 9:20/M
94 Sasha Clinnin Sugar Grove IL 613 14 F 2 13-14 28:57.3 9:20/M
95 Katie Newell Morris IL 63 27 F 4 25-29 28:57.8 9:20/M
96 Jim Eckert Sugar Grove IL 800 52 M 5 50-54 28:58.5 9:21/M
97 Brad Fiegel Batavia IL 879 40 M 4 40-44 29:00.2 9:21/M
98 Irene Lewis Lyons IL 783 54 F 3 50-54 29:05.2 9:23/M
99 Tim Sipee Batavia IL 461 66 M 2 65-69 29:05.9 9:23/M
100 Rose James Sugar Grove IL 825 48 F 3 45-49 29:06.6 9:23/M
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Rick Brodine St. Charles IL 12 76 M 2 70-99 29:10.1 9:25/M
102 Emma Cuevas Batavia IL 463 59 F 3 55-59 29:19.7 9:27/M
103 Erin Graefen Plainfield IL 831 17 F 3 15-19 29:34.0 9:32/M
104 Elizabeth Jochum Aurora IL 498 29 F 5 25-29 29:45.2 9:36/M
105 Douglas Cleyenger Plano IL 590 65 M 3 65-69 29:50.6 9:37/M
106 Chelsea Ross Yorkville IL 76 27 F 6 25-29 29:53.5 9:38/M
107 Gianna Trombino Aurora IL 491 27 F 7 25-29 29:58.2 9:40/M
108 Jazmin Contreras Sugar Grove IL 17 33 F 6 30-34 30:04.9 9:42/M
109 Angelina Acosta Elburn IL 793 59 F 4 55-59 30:26.6 9:49/M
110 Rickey Frank Land O Lakes FL 455 54 M 6 50-54 30:34.9 9:52/M
111 Jacob Hager Sugar Grove IL 480 08 M 8 1-12 30:38.8 9:53/M
112 Jesus Schmidt Aurora IL 578 48 M 9 45-49 30:40.9 9:54/M
113 Jenny Hager Sugar Grove IL 482 37 F 9 35-39 30:49.2 9:56/M
114 Michelle Fiacchino Montgomery IL 29 52 F 4 50-54 31:06.5 10:02/M
115 Aaron Lindstrand Sugar Grove IL 775 37 M 5 35-39 31:08.0 10:03/M
116 Lauren Babka Sugar Grove IL 600 9 F 2 1-12 31:09.5 10:03/M
117 Mike Shadle Sugar Grove IL 576 41 M 5 40-44 31:14.4 10:05/M
118 Jacob Sseraphin Bismarck IL 575 14 M 3 13-14 31:26.9 10:08/M
119 Emma Fettes Sugar Grove IL 486 13 F 3 13-14 31:32.6 10:10/M
120 Somya Bergman Batavia IL 885 38 F 10 35-39 31:34.9 10:11/M
121 Randy Frank 608 52 M 7 50-54 31:37.3 10:12/M
122 Tracy Limbrunner Sugar Grove IL 589 50 F 5 50-54 31:45.8 10:15/M
123 Charlie Johnson Earlville IL 98 64 M 5 60-64 31:48.2 10:15/M
124 Erin Doucette Sugar Grove IL 25 8 F 3 1-12 31:52.5 10:17/M
125 Carol Raske Oak Park IL 497 65 F 1 65-69 32:05.7 10:21/M
126 Brad Thornton Naperville IL 89 30 M 6 30-34 32:06.4 10:21/M
127 Ken Kite Hoffman Estates IL 581 65 M 4 65-69 32:16.0 10:25/M
128 Jason Draper Sugar Grove IL 595 31 M 7 30-34 32:24.3 10:27/M
129 Peggy Graefen Plainfield IL 873 47 F 4 45-49 32:31.9 10:29/M
130 Cris Ratliff Elgin IL 459 56 F 5 55-59 32:35.4 10:31/M
131 James Strohl Plano IL 489 12 M 9 1-12 32:37.4 10:31/M
132 Greg Shadle Montgomery IL 574 43 M 6 40-44 32:39.2 10:32/M
133 Colin Walsh Chicago IL 483 9 M 10 1-12 32:40.5 10:32/M
134 Kate Armbruster Naperville IL 500 36 F 11 35-39 32:42.6 10:33/M
135 Daniel Hake Downers Grove IL 34 24 M 5 20-24 32:46.2 10:34/M
136 Ethan Walter Sugar Grove IL 805 7 M 11 1-12 32:47.1 10:35/M
137 Nicole Strohl Bailey St IL 487 35 F 12 35-39 32:48.7 10:35/M
138 Amy Modzelewski Shorewood IL 60 44 F 4 40-44 33:23.0 10:46/M
139 Julie Ridgeway Plano IL 75 39 F 13 35-39 33:25.1 10:47/M
140 Cathy Doucette Sugar Grove IL 24 49 F 5 45-49 33:33.5 10:49/M
141 Nick Scroggs Elburn IL 813 26 M 4 25-29 33:47.4 10:54/M
142 Kelsey Gilliam Elburn IL 863 23 F 4 20-24 33:48.6 10:54/M
143 Devra Flatte Downers Grove IL 30 24 F 5 20-24 33:56.6 10:57/M
144 Charlene Franks Montgomery IL 466 44 F 5 40-44 33:58.7 10:57/M
145 John Flannery Elgin IL 607 58 M 8 55-59 34:04.5 10:59/M
146 Tiffany Legut Batavia IL 839 35 F 14 35-39 34:06.2 11:00/M
147 Lindsey Stoddard Sugar Grove IL 87 8 F 4 1-12 34:23.1 11:05/M
148 Brad Stoddard Sugar Grove IL 86 34 M 8 30-34 34:23.6 11:05/M
149 Jessica MacKie Sugar Grove IL 56 28 F 8 25-29 34:32.8 11:08/M
150 Addi Parks Sugar Grove IL 68 10 F 5 1-12 34:41.2 11:11/M
151 Ann Hartz Sugar Grove IL 35 33 F 7 30-34 34:46.2 11:13/M
152 Jackie Lindstrand Sugar Grove IL 781 36 F 15 35-39 34:56.4 11:16/M
153 Teri Gurchiek Lee IL 33 49 F 6 45-49 34:57.6 11:16/M
154 Joseph Weber Sugar Grove IL 883 10 M 12 1-12 35:02.3 11:18/M
155 Justin Erlandson Sugar Grove IL 28 16 M 7 15-19 35:11.6 11:21/M
156 Margo McCulloch Roscoe IL 493 31 F 8 30-34 35:40.5 11:30/M
157 Breanne Rothman Sugar Grove IL 77 19 F 4 15-19 35:42.9 11:31/M
158 Jarod Erlandson Sugar Grove IL 27 18 M 8 15-19 35:43.3 11:31/M
159 Reagan Pozzi Sugar Grove IL 74 11 F 6 1-12 36:43.0 11:51/M
160 Brenden Lindstrand Sugar Grove IL 619 10 M 13 1-12 36:45.2 11:51/M
161 Chuck Barth Sugar Grove IL 4 66 M 5 65-69 37:00.7 11:56/M
162 Anthony Bickel Sugar Grove IL 472 7 M 14 1-12 37:45.9 12:11/M
163 Ava Parks Sugar Grove IL 69 11 F 7 1-12 37:47.7 12:11/M
164 Bryant Seraphin Bismarck IL 499 44 M 7 40-44 37:48.4 12:12/M
165 Adrinne Bickel Sugar Grove IL 470 36 F 16 35-39 37:49.3 12:12/M
166 Jennifer Sheffield Batavia IL 458 71 F 1 70-99 38:11.0 12:19/M
167 Sophia Martinez North Aurora IL 787 7 F 8 1-12 39:05.7 12:36/M
168 Dawn Barry Hinckley IL 3 50 F 6 50-54 39:11.5 12:38/M
169 Carri Pozzi Sugar Grove IL 71 37 F 17 35-39 39:30.2 12:45/M
170 Joseph Pozzi Sugar Grove IL 73 36 M 6 35-39 39:31.3 12:45/M
171 Joey Pozzi Sugar Grove IL 72 9 M 15 1-12 39:31.9 12:45/M
172 Emily White Sycamore IL 93 35 F 18 35-39 39:40.8 12:48/M
173 Sherry Hinds Sandwich IL 37 52 F 7 50-54 39:43.1 12:49/M
174 Janis Mederich Sugar Grove IL 58 47 F 7 45-49 40:05.7 12:56/M
175 Ben Fiegel Batavia IL 877 10 M 16 1-12 41:00.6 13:14/M
176 Lindsay Fiegel Batavia IL 875 39 F 19 35-39 41:06.1 13:15/M
177 Robin Quick Sycamore IL 887 56 F 6 55-59 42:38.0 13:45/M
178 Dave Seraphin Sugar Grove IL 82 69 M 6 65-69 42:56.0 13:51/M
179 Maria Dripps-Paulson Sugar Grove IL 591 44 F 6 40-44 43:06.0 13:54/M
180 Elidia Martinez North Aurora IL 789 10 F 9 1-12 43:33.4 14:03/M
181 Lucy Martinez North Aurora IL 791 7 F 10 1-12 43:34.2 14:03/M
182 Keri Dishroon Aurora IL 21 38 F 20 35-39 43:34.7 14:03/M
183 Thomas Martinez North Aurora IL 785 43 M 8 40-44 43:36.0 14:04/M
184 Riley Skeen Sugar Grove IL 603 12 F 11 1-12 44:01.3 14:12/M
185 Nina Sally Sugar Grove IL 599 12 F 12 1-12 44:03.3 14:13/M
186 Riley Podschweit Sugar Grove IL 586 13 F 4 13-14 44:16.0 14:17/M
187 Miranda Kiczula Sugar Grove IL 44 30 F 9 30-34 44:17.3 14:17/M
188 Ashley Castellanos Sugar Grove IL 456 21 F 6 20-24 44:19.1 14:18/M
189 Jennifer Dotter Naperville IL 23 48 F 8 45-49 44:19.8 14:18/M
190 Jennifer Kmiec Montgomery IL 46 36 F 21 35-39 44:21.4 14:18/M
191 Jennifer Sally Sugar Grove IL 601 43 F 7 40-44 44:42.7 14:25/M
192 Judy Smith Aurora IL 84 75 F 2 70-99 44:58.2 14:30/M
193 Susan Mellon Montgomery IL 821 52 F 8 50-54 44:59.8 14:31/M
194 Rebecca Martin Oswego IL 494 43 F 8 40-44 45:00.8 14:31/M
195 Linda Brodine St. Charles IL 496 72 F 3 70-99 45:05.6 14:33/M
196 Sue Morgan Elgin IL 62 56 F 7 55-59 46:21.6 14:57/M
197 Deb Surmin Sugar Grove IL 869 50 F 9 50-54 47:32.1 15:20/M
198 Robert Jones Sugar Grove IL 867 56 M 9 55-59 47:37.2 15:22/M
199 Lisa Leader Sugar Grove IL 53 45 F 9 45-49 48:31.3 15:39/M
200 Sam Hardin Sugar Grove IL 585 6 M 17 1-12 49:02.6 15:49/M
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Meg Hardin Sugar Grove IL 587 33 F 10 30-34 49:04.7 15:50/M
202 Merrill Poloian Sugar Grove IL 70 66 F 2 65-69 49:30.9 15:58/M
203 Peter Kiczula Sugar Grove IL 45 33 M 9 30-34 51:14.8 16:32/M
204 Mason Bobek Sugar Grove IL 10 7 M 18 1-12 51:59.4 16:46/M
205 Donielle Treve Sugar Grove IL 602 45 F 10 45-49 52:07.3 16:49/M
206 Shanna Ferrell Sandwich IL 871 45 F 11 45-49 52:08.4 16:49/M
207 Kristin Guddendorf Plano IL 495 39 F 22 35-39 52:18.9 16:52/M
208 Trudi Johnson Plano IL 40 51 F 10 50-54 52:19.3 16:53/M
209 Phyllis Day Plano IL 19 53 F 11 50-54 52:21.4 16:53/M
210 Deb Cargola Hinckley IL 610 47 F 12 45-49 52:30.3 16:56/M
211 Sarah Ziemba Sugar Grove IL 837 43 F 9 40-44 52:30.6 16:56/M
212 Adrian Hill Sugar Grove IL 452 10 M 19 1-12 53:05.2 17:07/M
213 Rhys Deloso Sugar Grove IL 20 9 M 20 1-12 53:05.6 17:07/M
214 Jayden Butler Sugar Grove IL 450 10 M 21 1-12 53:54.1 17:23/M
215 T.j. Arnold Lafayette IN 2 35 M 7 35-39 55:17.8 17:50/M
216 Pamela Mann Lafayette IN 57 50 F 12 50-54 55:18.5 17:50/M
217 Mark Skibs Downers Grove IL 477 30 M 10 30-34 55:34.3 17:55/M
218 Bob Good Downers Grove IL 476 82 M 3 70-99 56:13.3 18:08/M
219 Millie Arballo Sugar Grove IL 1 59 F 8 55-59 1:03:24.3 20:27/M
220 Debbie Wilkinson Batavia IL 94 56 F 9 55-59 1:04:04.2 20:40/M
221 Tim Wilkinson Batavia IL 96 56 M 10 55-59 1:04:06.3 20:41/M
222 Sarah Wilkinson Batavia IL 95 20 F 7 20-24 1:04:07.2 20:41/M
223 Diane Zimmerman Sugar Grove IL 97 49 F 13 45-49 1:05:15.2 21:03/M
224 Colleen Charbauski Sugar Grove IL 14 57 F 10 55-59 1:05:15.2 21:03/M